Compact Chart:
|
| Pasquale Ietto - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Felice Ietto 1740- | ![]() | Giuseppe Ietto 1760-1828 (68) | ![]() | Elizabetta DeMarte - | | ![]() | Giuseppe Papalia - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Grazia Crisona - | | | | ||||||||||
| Domenico Ietto 1798-1882 (83) |
| Fortunata Papalia 1785-1851 (66) | |||||||||||
![]() | ![]() | ||||||||||||
| | Fillipo Frisina - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Vincenzo DeMarte - | ![]() | Antonia DeMarte 1775-1841 (66) | ![]() | Elizabetta Frisino - | | ![]() | Rosaria Sousalino - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | Domenica Italiano - | | | ||||||||||






Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
MultiMedia Objects
View Day
Family Group Report
General Search

Help with this page
Technical help contact


