Compact Chart:
|
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Barnhardt Benjamin Bothman 1754-1843 (88) | ![]() | | | ![]() | Mathias Goss 1765-1861 (96) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Henry Boatman 1786-1860 (74) |
| Elizabeth Goss 1797-1873 (75) | |||||||||||
![]() | ![]() | ||||||||||||
| Johannes George Orebaugh 1715-1788 (73) | Simon Franckenfelt 1709-1760 (51) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Andrew Orebaugh 1743-1828 (85) | ![]() | Catherine Oberbeck 1770-1848 (78) | ![]() | Anna Marie Frankenfield 1753-1835 (81) | | ![]() | Elizabeth Groff 1775-1860 (85) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Margaret (Family name unknown) 1718-1760 (42) | Eva (Family name unknown) 1711- | | | ||||||||||






Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
MultiMedia Objects
View Day
Family Group Report
General Search

Help with this page
Technical help contact


