Compact Chart:
|
| Bruno Romagnino - | Gregorio Iorfida - | Pasquale Battista - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Lorenzo Romagnino - | ![]() | Bruno Romagnino 1815- | ![]() | Rosa Iorfida - | Giovanni Battista 1786- | ![]() | Francisco Battista 1812- | ![]() | Domenica Novembre - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anastasia Tassone - | Anna Rizzo - | Elisabetta Demarte - | | ||||||||||
| Lorenzo Romagnino 1854-1942 (87) |
| Caterina Battista 1858-1929 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| Domenico Strano -1810 | Domenico Leuzzi -1810 | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Giovannibattista Strano 1794- | ![]() | Arcangela Strano 1821- | ![]() | Rosa Maria Leuzzi 1799- | | ![]() | Domenica Demarte - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Caterina Demarte 1760-1835 (75) | Caterina Rechichi - | | | ||||||||||






Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
MultiMedia Objects
View Day
Family Group Report
General Search

Help with this page
Technical help contact


