Compact Chart:
|
| Pietro Amodeo - | Domenico Pappalardo - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Diego Amodeo 1841-1938 (97) | ![]() | Pietro Amodeo 1868-1929 (61) | ![]() | Marianna Pappalardo 1847-1924 (77) | Salvatore Scalici - | ![]() | Giovanni Scalici - | ![]() | Provvidenza Riccobono - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Provvidenza DiGiovanni - | Rosa Maniscalco - | | | ||||||||||
| Diego Amodeo 1893-1984 (91) |
| Providenza Scalici 1889-1970 (81) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Benedetto Damiano - | ![]() | Rosalia Damiano 1861-1924 (63) | ![]() | Giovanna Gindomande - | | ![]() | Maria Stella - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||






Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
MultiMedia Objects
View Day
Family Group Report
General Search

Help with this page
Technical help contact


