Compact Chart:
|
| Lorenzo Romagnino - | Giovannibattista Strano 1794- | Giuseppe Rechichi 1791- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Bruno Romagnino 1815- | ![]() | Lorenzo Romagnino 1854-1942 (87) | ![]() | Arcangela Strano 1821- | Franciscantoni Rechichi 1818- | ![]() | Domenicantonio Rechichi 1867-1960 (92) | ![]() | Grazia Maria Demarte 1823- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Rosa Iorfida - | Rosa Maria Leuzzi 1799- | Maria Carilli -1849 | | ||||||||||
| Arcangelo Natale Romagnino 1884-1952 (67) |
| Grazia Maria Rechichi 1896- | |||||||||||
![]() | ![]() | ||||||||||||
| Giovanni Battista 1786- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Francisco Battista 1812- | ![]() | Caterina Battista 1858-1929 (71) | ![]() | Domenica Demarte - | | ![]() | Grazia Maria Messina 1869-1940 (71) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Domenica Novembre - | | | | ||||||||||






Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
MultiMedia Objects
View Day
Family Group Report
General Search

Help with this page
Technical help contact


