Compact Chart:
|
| Felice Ietto 1740- | Vincenzo DeMarte - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Giuseppe Ietto 1760-1828 (68) | ![]() | Domenico Ietto 1798-1882 (83) | ![]() | Antonia DeMarte 1775-1841 (66) | | ![]() | Arcangelo Strano - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabetta DeMarte - | Elizabetta Frisino - | | | ||||||||||
| Michelangelo Ietto 1824- |
| Pasqualina Strano 1824-1922 (98) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Giuseppe Papalia - | ![]() | Fortunata Papalia 1785-1851 (66) | ![]() | Rosaria Sousalino - | | ![]() | Maria Rosa Leuzzi - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||






Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
MultiMedia Objects
View Day
Family Group Report
General Search

Help with this page
Technical help contact


