Compact Chart:
|
| | | Bruno Antonio Costanzo 1780- | Pasquale Carbone - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Paulino Gangemi - | ![]() | | Pasquale Severio Costanzo 1813- | ![]() | Saverio Costanzo 1845-1930 (84) | ![]() | Francesca Carbone 1814- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Cesario Colomba 1784- | Teresa Vasapollo - | ||||||||||
| Arcangelo Gangemi 1885-1942 (57) |
| Francesca Caterina Costanzo 1889-1980 (90) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Teresa Torentella - | ![]() | | Frank Lazzaro - | ![]() | Maria Lazzaro 1847-1938 (91) | ![]() | Catherine Russo - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||






Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
MultiMedia Objects
View Day
Family Group Report
General Search

Help with this page
Technical help contact


