Compact Chart:
|
| Giuseppe Ietto 1760-1828 (68) | Giuseppe Papalia - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Domenico Ietto 1798-1882 (83) | ![]() | Pietro Antonio Ietto 1836- | ![]() | Fortunata Papalia 1785-1851 (66) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Antonia DeMarte 1775-1841 (66) | Rosaria Sousalino - | | | ||||||||||
| Francesco Giuseppe Ietto - |
| Maria Angela Leuzzi - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||






Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
MultiMedia Objects
View Day
Family Group Report
General Search

Help with this page
Technical help contact


