Compact Chart:
|
| Raffaele Ietto 1794-1874 (80) | Valerio Scutella 1782-1860 (78) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Giuseppe Ietto 1819-1857 (38) | ![]() | Valerio Ietto 1851-1927 (75) | ![]() | Antonia Scutella 1828- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Sabina Demarte 1795-1822 (27) | Caterina Condello 1783- | | | ||||||||||
| Raffaele Ietto 1898-1954 (56) |
| Julia Feronti -1966 | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Domenica Costa 1857-1917 (60) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||






Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
MultiMedia Objects
View Day
Family Group Report
General Search

Help with this page
Technical help contact


