Compact Chart:
|
| Raffaele Ietto 1794-1874 (80) | Valerio Scutella 1782-1860 (78) | Bruno Antonio Costanzo 1780- | Pasquale Carbone - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Giuseppe Ietto 1819-1857 (38) | ![]() | Valerio Ietto 1851-1927 (75) | ![]() | Antonia Scutella 1828- | Pasquale Severio Costanzo 1813- | ![]() | Bruno Antonio Costanzo 1837-1925 (88) | ![]() | Francesca Carbone 1814- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Sabina Demarte 1795-1822 (27) | Caterina Condello 1783- | Cesario Colomba 1784- | Teresa Vasapollo - | ||||||||||
| Giuseppe Ietto 1889-1984 (94) |
| Caterina Costanzo 1891-1976 (85) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Domenica Costa 1857-1917 (60) | ![]() | | | ![]() | Filomena Nicolina Ruffo 1848-1919 (70) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||






Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
MultiMedia Objects
View Day
Family Group Report
General Search

Help with this page
Technical help contact


