Compact Chart:
|
| Pasquale Ietto - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Felice Ietto 1740- | ![]() | Giuseppe Ietto 1760-1828 (68) | ![]() | Elizabetta DeMarte - | | ![]() | Giuseppe DeMarte -1844 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Grazia Crisona - | | | | ||||||||||
| Raffaele Ietto 1794-1874 (80) |
| Sabina Demarte 1795-1822 (27) | |||||||||||
![]() | ![]() | ||||||||||||
| | Fillipo Frisina - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Vincenzo DeMarte - | ![]() | Antonia DeMarte 1775-1841 (66) | ![]() | Elizabetta Frisino - | Pasquale Dieni - | ![]() | Anna Diene 1761-1844 (83) | ![]() | Valenzia Verone - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | Domenica Italiano - | | | ||||||||||






Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
MultiMedia Objects
View Day
Family Group Report
General Search

Help with this page
Technical help contact


