Compact Chart:
|
| | | Antonio Strano - | Lorenzo Demarte - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Bruno Romagnino - | ![]() | Lorenzo Romagnino - | ![]() | Anastasia Tassone - | Domenico Strano -1810 | ![]() | Giovannibattista Strano 1794- | ![]() | Caterina Demarte 1760-1835 (75) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Francesca Lombardo - | Rosa Scutella - | ||||||||||
| Bruno Romagnino 1815- |
| Arcangela Strano 1821- | |||||||||||
![]() | ![]() | ||||||||||||
| | | Lorenzo Leuzzi - | Brunone Rechichi - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gregorio Iorfida - | ![]() | Rosa Iorfida - | ![]() | Anna Rizzo - | Domenico Leuzzi -1810 | ![]() | Rosa Maria Leuzzi 1799- | ![]() | Caterina Rechichi - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Rosa Strano - | Saveria Papalia - | ||||||||||






Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
MultiMedia Objects
View Day
Family Group Report
General Search

Help with this page
Technical help contact


